Product Description
1. High efficiency crystalline solar cells
2. Less power decrease, lifetime more than 25 years
3. Highest quality materials ensure have a best permance of preventing from atrocious weather
4. Good appearance even no color difference within the solar module
5. Strict quality control completely according to quality systems
6. Reasonable price and good service
2. Less power decrease, lifetime more than 25 years
3. Highest quality materials ensure have a best permance of preventing from atrocious weather
4. Good appearance even no color difference within the solar module
5. Strict quality control completely according to quality systems
6. Reasonable price and good service
ELECTRICAL CHARACTERISTICS | |||||||
Model Number | ZM-275P | ZM-280P | ZM-285P | ZM-290P | ZM-295P | ZM-300P | |
Maximum Power as per STC | Pmax(W) | 275 | 280 | 285 | 290 | 295 | 300 |
Power Tolerance | % | ± 3% | |||||
Maximum Power Voltage | Vm(V) | 36.43 | 36.56 | 36.72 | 36.79 | 36.93 | 37.15 |
Maximum Power Current | Im(A) | 7.55 | 7.66 | 7.77 | 7.89 | 7.99 | 8.08 |
Open Circuit Voltage | Voc(V) | 43.7 | 42.92 | 44.06 | 44.21 | 44.35 | 44.5 |
Short Circuit Current | Isc(A) | 8.1 | 8.17 | 8.23 | 8.33 | 8.41 | 8.72 |
Maximum System Voltage | VDC | 1000 | |||||
Cell Efficiency | % | 15.7 | 16.0 | 16.3 | 16.6 | 16.8 | 17.1 |
Module Efficiency | % | 14.2 | 14.5 | 14.7 | 15.0 | 15.2 | 15.5 |
Cells per Module | Pcs | 72 | |||||
Cell Type | Polycrystalline silicon | ||||||
Cell Size | mm | 156 x 156 | |||||
Bypass Diodes | Pcs | 12Amp, 6 pcs | |||||
Max. Series Fuse Rating | A | 15A | |||||
Temperature coefficient of Isc | % | 0.05 | |||||
Temperature coefficient of Voc | % | -0.35 | |||||
Temperature coefficient of power | % | -0.47 | |||||
NOCT- Nominal operating cell temperature | 47 ± 2 degree | ||||||
Operating Temperature | from -40 to +85 degree | ||||||
MECHANICAL CHARACTERISTICS | |||||||
Dimensions | mm | 1954 x 990 x 50 | |||||
Weight | Kg | 23.5 | |||||
Type of Junction Box | TUV certified, IP65 | ||||||
Cable Type, Diameter | TUV certified, 4mm 2, 90 cm in length | ||||||
Connector | compatible to Type 4 (MC4) | ||||||
Tempered Glass | 3.2 mm, high transmission, low iron |
No comments:
Post a Comment