Packing: | Standard Export Packaging | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model NO.: | GP-SS-020W | ||||||||||||||||||
Standard: | CE, IEC | ||||||||||||||||||
Productivity: | 70mw/Year | ||||||||||||||||||
Unit Price: | Negotiable | ||||||||||||||||||
Shipment Terms: | FOB | ||||||||||||||||||
Payment Terms: | T/T | ||||||||||||||||||
Minimum Order: | 10 Pieces | ||||||||||||||||||
Price Valid Time: | From Apr 13,2012 To Apr 30,2013 | ||||||||||||||||||
Trademark: | Gi-Power | ||||||||||||||||||
Origin: | China | ||||||||||||||||||
Phase: | Single Phase | ||||||||||||||||||
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Product Description
20W Portable Solar System
* Working parameter(under standard solar radiation): 1) 12-14 hours to be fully charged 2) 9-10 hours for 4 lamps lighting after full * APPLICATIONS: DC lamp (12V), camera, mobile phone, MP3, MP4, MP5, GPS, PDA, video and so on.
|
Monday, April 23, 2012
20W Portable Solar System (GP-SS-020W)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment